Registration Fees
Categories |
Author | Non-Author | |||
Early Birds’ Rate | Standard Rate | Early Birds’ Rate | Standard Rate | ||
Non-members | Regular | € 825 | € 900 | € 900 | € 950 |
Student | € 300 | € 300 | € 400 | € 400 | |
IEEE members | Regular | € 550 | € 575 | € 585 | € 675 |
Student | € 200 | € 200 | € 200 | € 200 | |
IEEE PES members | Regular | € 500 | € 575 | € 585 | € 675 |
Student | € 200 | € 200 | € 200 | € 200 | |
IEEE Life members | € 200 | € 200 | € 300 | € 300 | |
One-day Conference Participation | € 200 | € 200 | € 250 | € 270 | |
Additional Presentation Upgrade | € 117 | € 117 | |||
Exposition Participation Upgrade | € 117 | € 117 | |||
Additional One Session Upgrade | € 117 | € 117 |
Notes:
Early Bird Registration ends on March 27, 2023.
At least one presenter must register for each accepted paper till April 10, 2023.
Each regular registration includes one complimentary gala dinner ticket.
IEEE Life member registrations, student registration, one-day conference participation and upgrade packs do not include gala dinner tickets.
The registration fees cover daily lunch and coffee breaks during the conference, or within the relevant date(s) for daily participation packs.