CALL FOR PAPERS
IMPORTANT DATES
Full Paper Submission End: December 16 December 26, 2022, 2022
Notification of Acceptance: February 19 February 28, 2023
Camera-ready Submission: February 13 March 12, 2023
Dear Authors,
We are pleased to invite you to take part in the 2023 IEEE PES GT&D Istanbul International Conference & Exposition which is a version of IEEE PES T&D and will be held on May 22-25, 2023 in Istanbul. The 2023 IEEE PES GT&D Istanbul Istanbul will be the industry’s and utility’s comprehensive and immersive event in the field of electrical power and energy systems, which will cover cutting-edge innovations, technical developments, and innovative products. Participating in the 2023 IEEE PES GT&D Istanbul will be an opportunity to facilitate shaping future energy and power solutions.
Power and energy professionals from the industry, utility, and universities across the world are invited to submit papers, keynote panels, super sessions, panels, and tutorials on their innovative ideas, research and developments, application experiences, and expertise. All papers presented in 2023 IEEE PES GT&D Istanbul will be indexed in all the major A&I databases including Elsevier’s SCOPUS and Clarivate’s Web of Science, and appear on IEEE Xplore.
We are looking forward to meeting you at the 2023 IEEE PES GT&D Istanbul.
With our best regards,
IEEE Power and Energy Society
E-mail: ieee-gtd@itu.edu.tr
Papers must be prepared according to the PES Authors Kit, which is at: https://www.ieee-pes.org/meetings-and-conferences/calls-for-papers/pes-authors-kit
Guidelines for PowerPoint slides can be found at: https://www.ieee-pes.org/guidelines-for-preparing-visuals-for-pespresentations
Power Generation & Renewables |
Transmission & Distribution |
Grid Operation, Automation, and Management |
|
Energy, Environment & Decarbonization | Advancements in Power Transmission & Distribution | Electricity Market Design & Regularities | |
Developments in the Global Energy Transition | HVDC & Flexible AC Transmission System | Financing Power and Energy Investment | |
Digitalization in energy development and power generation | Future Distribution Network Planning & Electrification | Aging Infrastructure & Asset Management | |
Operational & Economic Aspects of Power Generation | Microgrids and Aggregators | Advanced Monitoring, Diagnostic, and Control Techniques | |
Generation Planning, Electricity Policies, and Regulation | Microgrids Integration & Operation | Integrated Monitoring & Protection | |
Power Generation & Renewables | Impact of Climate Change on T&D | Sensors & Communication Networking for the Future Grid | |
Green Energy Conversion Systems | T&D Monitoring, Protection, Automation, and Restoration | Cyber and Physical Security | |
Distributed Storage & Generation Systems | Hybrid Distribution Networks and Power Electronics | Big Data Utilization & Analytics | |
Renewable Integration & Operation | Ancillary Services and Resiliency in LV Distribution Networks | Operation of Full Automated Grids | |
Residential Renewable Generation | Reducing Distribution Losses | Computational Intelligence and Intelligent Electronic Devices | |
Development in Energy Storage Systems | Power Quality Issues Associated with Microgrid | Research and Workforce Development | |
Power Plant Monitoring, Protection Control, and Automation | Smart Cities & E-Mobility | ||
Power Plant Management & Maintenance | -Critical Infrastructures and Their Security | ||
Reliable & Affordable Access to Energy Sources | -Decarbonization Strategies for Smart Cities | ||
-Data Security | |||
-Connected, Cooperative, and Automated Mobility | |||
-Sustainable Energy | |||
-Urban Mobility Solutions | |||
-Smart Logistic |